{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "e44db5d2-08ee-4982-bcc8-fe2bd435900a", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Rank | \n", "Image Link | \n", "Title | \n", "Current | \n", "24h Peak | \n", "All-Time Peak | \n", "Genre | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "1.0 | \n", "https://shared.cloudflare.steamstatic.com/stor... | \n", "counter-strike 2 | \n", "1015721 | \n", "1276702 | \n", "1818773 | \n", "first-person shooter | \n", "
1 | \n", "2.0 | \n", "https://shared.cloudflare.steamstatic.com/stor... | \n", "dota 2 | \n", "702487 | \n", "805624 | \n", "1295114 | \n", "moba (multiplayer online battle arena) | \n", "
2 | \n", "3.0 | \n", "https://shared.cloudflare.steamstatic.com/stor... | \n", "banana | \n", "409758 | \n", "428540 | \n", "917272 | \n", "unknown | \n", "
3 | \n", "4.0 | \n", "https://shared.cloudflare.steamstatic.com/stor... | \n", "pubg: battlegrounds | \n", "371000 | \n", "688475 | \n", "3257248 | \n", "battle royale | \n", "
4 | \n", "5.0 | \n", "https://shared.cloudflare.steamstatic.com/stor... | \n", "elden ring | \n", "294359 | \n", "319707 | \n", "953426 | \n", "action rpg | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
95 | \n", "96.0 | \n", "https://shared.cloudflare.steamstatic.com/stor... | \n", "soundpad | \n", "16028 | \n", "17064 | \n", "21920 | \n", "simulation / tycoon | \n", "
96 | \n", "97.0 | \n", "https://shared.cloudflare.steamstatic.com/stor... | \n", "supermarket simulator | \n", "15817 | \n", "15875 | \n", "51363 | \n", "vampire / open world | \n", "
97 | \n", "98.0 | \n", "https://shared.cloudflare.steamstatic.com/stor... | \n", "v rising | \n", "15803 | \n", "16275 | \n", "150645 | \n", "tactical shooter | \n", "
98 | \n", "99.0 | \n", "https://shared.cloudflare.steamstatic.com/stor... | \n", "squad | \n", "15729 | \n", "19288 | \n", "35151 | \n", "grand strategy | \n", "
99 | \n", "100.0 | \n", "https://shared.cloudflare.steamstatic.com/stor... | \n", "victoria 3 | \n", "15609 | \n", "17598 | \n", "70100 | \n", "unknown | \n", "
100 rows × 7 columns
\n", "